Technical Specification
Section Bending Machine
| MODEL | CSM-25 | CSB-25 | CSBH-25 | CSB-50 | CSBH-50 | CSB-75 | CSBH-75 | CSBH-100 | CSBH-120 | CSBH-150 | CSBH-200 |
| Pipe | 30 x 2 | 30 x 2 | 30 x 2 | 45 x 4 | 45 x 4 | 65 x5 | 65 x 5 | 80 x 5 | 100 x 5 | 125 x 5 | 150 x 5 |
| Round Tube | 25 x 1.5 | 25 x 1.5 | 25 x 1.5 | 50 x 2 | 50 x 2 | 75 x 3 | 75 x 3 | 100 x 3 | 120 x3 | 140 x 3 | 160 x 3 |
|
Square Tube |
25 x 1.5 | 25 x 1.5 | 25 x 1.5 | 40 x 2 | 40 x 2 | 70 x 3 | 70 x 3 | 85 x 4 | 90 x 5 | 100 x5 | 125 x 5 |
| Angle Iron | 30 x 3 | 30 x 3 | 30 x 3 | 45 x 6 | 45 x 6 | 65 x 6 | 65 x 6 | 85 x 8 | 100 x 10 | 120 x 10 | 150 x 10 |
| Solid Round | 25 | 25 | 25 | 40 | 40 | 50 | 50 | 60 | 70 | 80 | 100 |
| Solid Square | 20 | 20 | 20 | 35 | 35 | 40 | 40 | 50 | 60 | 70 | 80 |
| Flat Bar | 50 x 6 | 50 x 6 | 50 x 6 | 60 x 10 | 60 x 10 | 80 x 20 | 80 x 20 | 100 x 16 | 100 x 20 | 100 x 25 | 125 x 25 |
| T Shape Angle | 30 x 3 | 30 x 3 | 30 x 3 | 50 x 6 | 50 x 6 | 75 x 6 | 75 x 6 | 85 x 8 | 100 x 10 | 120 x 10 | 150 x 10 |
| C Channel | NA | NA | NA | 50 x 25 | 50 x 25 | 65 x 32 | 65 x 32 | 75 x 40 | 100 x 50 | 125 x 65 | 150 x 75 |
| Upper Roll Dia | 100 | 100 | 100 | 160 | 160 | 210 | 210 | 275 | 315 | 370 | 450 |
| Lower Roll Dia | 115 | 115 | 115 | 160 | 160 | 210 | 210 | 275 | 315 | 370 | 450 |
| Roll Adjustment | Manual | Manual | Hydraulic | Manual | Hydraulic | Manual | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Driven Rolls | TWO | TWO | TWO | TWO | TWO | TWO | TWO | TWO | TWO | TWO | TWO |
Note : We remain the rights to modify design, HP, Dimension weight & other technical specification without any prior notice & permission.
Standard Features :
Standard Accessories :